ID | Option | Price | Order |
---|---|---|---|
22786 | Small, Matt Granite with Silver/Magenta | £2799.00 | Order » |
22787 | Medium, Matt Granite with Silver/Magenta | £2799.00 | Order » |
22788 | Large, Matt Granite with Silver/Magenta | £2799.00 | Order » |
Using Shimano's STEPS e-Bike Drive Unit the Highgate is able to take advantage of the pedal assist without compromising the weight distribution and therefore the handling of this compact fit bike - ideal for a smaller rider, or one who prefers a more upright riding position.
The Highgate comes fitted with 650b wheels and 47c RoadPlus, WTB Byway tyres, offering greater comfort, better grip and increased security on rough urban roads and light off-road rides.
Integrated lighting, controlled from the STEPS head unit gives fingertip control of the lights for year-round usage. These powerful lights make night riding easy and can also be used as daytime running lights for extra visibility.
COLOUR : | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand mount |
FRAME : | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing |
FORK : | N/A |
REAR SHOCK : | FSA No. 42 B CUP for 1 1/2" Lower and 1 1/8" Upper |
HEADSET : | Alloy, Double Sealed Cartridge Bearings, 32 Hole |
REAR HUB : | Alloy, Double Sealed Cartridge Bearings, 32 Hole |
FRONT HUB : | 2.0mm, Black Stainless with Brass Nipples |
SPOKES : | WTB STp i23 650b Rims with TCS System, Pinned Joint, Tubeless Ready, 32 Hole |
RIMS : | WTB Byway, Tan wall, 650 x 47c |
TYRE : | Shimano SL-T6000, Deore, 10 Speed with STEPS SC-E6010 Display |
SHIFT LEVERS : | N/A |
FRONT MECH : | Shimano RD-T6000, Deore, SGS 10-Speed, Shadow |
REAR MECH : | 18.4 |
WEIGHT : | Shimano CS-HG500, 11-34, 10 Speed |
CASSETTE : | KMC e10T, e-bike specific chain with EPT Anti-Rust, 10 Speed |
CHAIN : | Whyte Forged 44T with Double Sided Chain Guard, 10 Speed |
CRANKSET : | STEPS Drive Unit E-6100 with Speed Sensor and Magnet |
BOTTOM BRACKET : | Whyte 6061 Alloy, 1pcs 3D Forged, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
SEATPOST : | Whyte Custom, Triple Panel Design |
SADDLE : | Whyte 6061 Alloy, 20mm Rise, 31.8mm, 620mm Wide |
HANDLEBAR : | Whyte Alloy 6061, S 70mm, M 80mm, L 90mm |
STEM : | Whyte Custom Dual Density Lock-on |
GRIPS : | Tektro Auriga, 160mm Disc, Flat Mount, Internal Routing |
BRAKES FRONT : | Tektro Auriga, 160mm Disc, Internal Routing |
BRAKES REAR : | Tektro Auriga |
BRAKE LEVERS : | Fibre Reinforced Composite Platform |
PEDALS : | 36 volts, 11.6ah, 418wh |
BATTERY INFO : | 250 watts |
OUTPUT : | 75km (46miles) in High, 105km (65miles) in Normal and 150km (93 miles) in Eco |
RANGE : | 60nm in High mode |
MAX TORQUE: |