ID | Option | Price | Order |
---|---|---|---|
22783 | Small, Matt Granite with Silver/Grey | £2599.00 | Order » |
22784 | Medium, Matt Granite with Silver/Grey | £2599.00 | Order » |
22785 | Large, Matt Granite with Silver/Grey | £2599.00 | Order » |
Using Shimano's STEPS e-Bike Drive Unit the Coniston is able to take advantage of the pedal assist without compromising the weight distribution and therefore the handling.
Our custom built e-Bike frames are loaded with unique design touches and British weatherproof features - such as the forward facing seat slot, continuous outer cables that keep the gear shifts working smoother for longer and optional custom matched mud guards.
The ride-feel of these e-Bikes is second to none, with a fantastic quality lightweight frame which includes our uniquely shaped rear seat stays for comfort and performance plus Whyte's very own take on All Terrain geometry.
COLOUR : | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount |
FRAME : | SR Suntour NCX-E25 HLO, 63mm Travel, Tapered Steerer Tube, Coil Spring and Hydro Lockout |
FORK : | N/A |
REAR SHOCK : | FSA No. 57B Orbit ZS, 1 1/2” Lower and 1 1.8” Caged Upper Bearings |
HEADSET : | Alloy, Cup & Cone, Double Seal, 32 Hole |
REAR HUB : | Alloy, Cup & Cone, Double Seal, 32 Hole |
FRONT HUB : | 2.0mm, Black Stainless with Brass Nipples |
SPOKES : | Whyte T-23 x 700c, 32 hole, with eyelets |
RIMS : | Schwalbe Road Cruiser TOUR, 700x47c, - Green Compound - K-Guard Puncture Protection |
TYRE : | Shimano SL-T6000, Deore, 10 Speed with STEPS SC-E6010 Display |
SHIFT LEVERS : | N/A |
FRONT MECH : | Shimano RD-T6000, Deore, SGS 10-Speed, Shadow |
REAR MECH : | 19.6 |
WEIGHT : | Shimano CS-HG500, 11-34, 10 Speed |
CASSETTE : | KMC e10T, e-bike specific chain with EPT Anti-Rust, 10 Speed |
CHAIN : | Lasco square taper for Shimano STEPS, 38T with Double Sided Chain Guard, 10 Speed |
CRANKSET : | STEPS Drive Unit E-5000 with Speed Sensor and Magnet |
BOTTOM BRACKET : | Whyte 6061 Alloy, 15mm Offset, 30.9mm, 2 Bolt Clamp |
SEATPOST : | Whyte Custom, Triple Panel Design |
SADDLE : | Whyte Alloy 6061, 31.8mm, 20mm Rise, 620mm Wide |
HANDLEBAR : | Whyte Alloy 6061, S 60mm, M 70mm, L 80mm |
STEM : | Whyte Custom Dual Density Lock-on |
GRIPS : | Shimano MT400, 160mm Disc |
BRAKES FRONT : | Shimano MT400, 160mm Disc, Internal Routing |
BRAKES REAR : | Shimano MT400 |
BRAKE LEVERS : | Fibre Reinforced Composite Platform |
PEDALS : | 36 volts, 11.6ah, 418wh |
BATTERY INFO : | 250 watts |
OUTPUT : | 75km (46miles) in High, 105km (65miles) in Normal and 150km (93 miles) in Eco |
RANGE : | 40nm in High mode |
MAX TORQUE: |